Compare membership plans
Every plan renews each period until you cancel. You can upgrade at any time. To move to a smaller plan, turn off auto-renew and choose the new plan when yours ends.
| Starter | Growth | Elite | |
|---|---|---|---|
| Monthly | $9.00 | $19.00 | $39.00 |
| Half-yearly | $49.00 | $109.00 | $229.00 |
| Yearly | $90.00 | $190.00 | $390.00 |
| Member discount | 5% | 15% | 25% |
| Store credit | $5.00 each month | $10.00 each month | $20.00 each month |
| Priority support | Not included | Included | Included |
| PrizeX included | Not included | Not included | Half-yearly, Yearly |
| Choose Starter | Choose Growth | Choose Elite |
The member discount isn't combined with coupons.