Compare membership plans
Every plan renews each period until you cancel. You can upgrade at any time. To move to a smaller plan, turn off auto-renew and choose the new plan when yours ends.
| Starter | Growth | Elite | |
|---|---|---|---|
| Monthly | ₹749.00 | ₹1,499.00 | ₹3,499.00 |
| Half-yearly | ₹4,499.00 | ₹8,499.00 | ₹19,999.00 |
| Yearly | ₹7,499.00 | ₹14,999.00 | ₹34,999.00 |
| Member discount | 5% | 15% | 25% |
| Store credit | ₹469.94 each month | ₹939.87 each month | ₹1,879.75 each month |
| Priority support | Not included | Included | Included |
| PrizeX included | Not included | Not included | Half-yearly, Yearly |
| Choose Starter | Choose Growth | Choose Elite |
The member discount isn't combined with coupons.